Basic Info.
Model NO.
xd935g
Certification
CE, ISO9001: 2000
Condition
New
Transmission
Hydraulic - Mechanical Transmission
Walking Mode
Wheeled
Type
Medium-sized Loader
Wood Grabber Opens Diameter (mm)
1320-2450
Rated Load (T)
3.0
Operation Weight (T)
10
Overall Dimension (L×w×h mm)
7140×2400×3120
Max. Dumping Height(mm)
3260-4500
Engine Model
Yc6b125-T20 Cost-Effective(Deutz Optional)
Engine Type
6 Cylinders, in-Line, Water-Cooling, 4-Stroke
Rated Power(Kw)
92
Total Exhaust of Cylinder(L)
6.5
Size of Tire
17.5-25
Usage
Universal Type
Scraper Type
Tractor-Scraper
Load and Unload Method
Front Discharge
Engine Power
74~147kw
Color
Yellow
Trademark
XIANDAI
Specification
CE ISO901: 2008
Origin
Shandong China
HS Code
84295100
Product Description
YouTube: : https://taxdzgmic.en.made-in-china.com
Official Website: taxdzgmic.en.made-in-china.com taxdzgmic.en.made-in-china.com
I.Features&Benefits
1. Adopting soft shaft transmission control system, make it more easy to control.
2. Adopting bumping bag spring seat to let drivers feel more comfortable.
3.Low-pressure, wide base tires have been adopted to achieve excellent off-road function.
4. With the highest dumping height 3.26m which can meet most kinds of truck's loading.
5. DEUTZ, CUMMINS and LOVOL PERKINS(Europe IIIA) engines are optional.
II.Specifications
Model | XD935G | |||
Main specifications | ||||
Opening diameter(mm ) | 1320-2450 | |||
Rated load (t) | 3.0 | |||
Operation Weight (t) | 10.0 | |||
Lifting time of the arms (s) | ≤6 | |||
The sum of three items(s) | ≤11 | |||
Forward gear(km/h) | I 0-7.0 II 0-12.5 III 0-21 IV 0-35 | |||
Reverse gear(km/h) | I 0-14 II 0-25 | |||
Max. climbing gradient (°) | 30° | |||
Dimensions | ||||
Overall dimension (L×W×H mm) | 7140×2400×3120 | |||
Wheel base (mm) | 2600 | |||
Wheel tread(mm) | 1800 | |||
Max. dumping height(mm) | 3260-4500 | |||
Dumping reach (mm) | ≥1180 | |||
Diesel engine | ||||
Engine model | YC6B125-T20 | |||
Engine type | In-line,water-cooling,4-stroke,6 cylinders, direct-injection | |||
Rated power(kw) | 92 | |||
Rated speed (r/min) | 2200 | |||
Total exhaust of cylinder(L) | 6.5 | |||
Type of starting | Electric start | |||
Transmission system | ||||
Torque converter | ||||
Model | YJ315 | |||
Type | Single stage, three elements | |||
Gearbox | ||||
Model | BYD4208 | |||
Type | Fixed counter-shaft, power-shift | |||
Axle and tire | ||||
Type of main reducer | Spiral bevel gear,single stage | |||
Type of final reducer | Single stage planetary | |||
Size of tire | 17.5-25 | |||
Working device of hydraulic system | ||||
Model of working pump | CBG2100 | |||
Nominal displacement(ml/r) | 100 | |||
Working system pressure(MPa) | 20 | |||
Multi-way directional valve | DF25.2 | |||
Rated flow(L/min) | 160 | |||
Steering system | ||||
Type | Load-sensing hydraulic steering | |||
Displacement(ml/r) | 55 | |||
Max input pressure(MPa) | 11 | |||
Brake system | ||||
Type of traveling brake | Air over hydraulic brake | |||
Type of parking brake | Band brake |
III.Quotation
FOB Qingdao port US$
IV. Optional Configurations:
China made DEUTZ engine+US$500 | Air-conditioning+US$800 |
China made CUMMINS engine +US$4700 | Wood Grabber +US$3500 |
China made LOVOL PERKINS (Europe IIIA&EPA Tire III) +US$4700 | Joystick Control +US$1,000 |
Quick Coupler+US$1,000 | Grass Grabber +US$3500 |
Rops&Fops Cabin+US$1,000 | Fork+US$1,000 |
1.Payment Terms:By TT. 30% deposit paid in advance, 70% balance paid before goods dispatching from the factory;
2.Delivery Time:within 20 days after receiving deposit;
3.Guarantee Time:one year or 1500 working hours which comes first after the date of B/L;
4.Shipping : 1 unit one 40HQ container;